What switching to Ideali saves
How each platform charges
Published prices as of November 2026. Platforms change their pricing, so check the linked sources before you decide.
| Platform | Used for | Platform fee or subscription | Payment processing |
|---|---|---|---|
| Ideali | Donations, Peer-to-Peer, Memberships, Auctions, Events, CRM | $0 and no subscription on Donations, Peer-to-Peer, Memberships and Auctions; CRM included. Events: contact us | Stripe's standard rates, no markup. US: card 2.9% + 30¢, ACH 0.8% (max $5). Canada: card 2.9% + C$0.30, PAD 1% + C$0.40 (max C$5) |
| Donorbox | Donations, events, memberships | Free plan: 2.95%–3.95% per transaction. Pro: $150/month plus 1.75%–2% | Charged separately by Stripe or PayPal. Donors can be asked to cover fees |
| Donately | Donations | Standard: 4% per donation. Lower fees: $99/month plus 2%. No fees: $5,000 prepaid (covers up to $1M raised) | Charged separately by Stripe or PayPal. Donors can be asked to cover fees |
| Bloomerang Fundraising (formerly Qgiv) | Donations, peer-to-peer, auctions, events, text giving | Packages from $0 to $259/month. Peer-to-Peer: $259/month. Auctions: $259/month | Through Bloomerang: card 3.95% + 30¢ (Amex 4.95% + 30¢), ACH 1.95% + 95¢. Peer-to-peer gifts: an extra 1% |
| CanadaHelps | Donations, events, peer-to-peer (Canada) | All-in: 4.5% one-time (charity profile), 3.75% custom forms, 3.5% monthly, 5.0% events, 5.5% peer-to-peer | Included in the percentage |
| WildApricot | Memberships | From $66/month (100 contacts), higher for larger contact lists. No per-transaction fee | Charged by your payment provider; extra fee to connect some other gateways |
| OneCause | Auctions and events | $2,995 flat-rate auction and event package, or pay-as-you-go from $200 plus 5% of funds raised (capped) | Not published |
| Handbid | Auctions and events | Annual license, priced by quote | Through Handbid: card 3.5% + 30¢ (Amex 3.95% + 30¢), ACH 1.5%; bidders can be asked to cover it |
| Zeffy | Donations, events, memberships, auctions | $0. Funded by optional donor tips at checkout | Paid by Zeffy |
| Givebutter | Donations, events, auctions (US only) | $0 while donor tips are on; 3% if tips are off. Optional paid Plus plan | Donors are asked to cover it; Givebutter covers the rest while tips are on |
See what you would actually receive
With Ideali you would keep $738 more a year than with Donorbox (free plan), the next-lowest option here.
Estimates using rates published as of November 2026; assumes an average donation of $100; confirm current fees with each provider. Stripe card 2.9% + 30¢, ACH 0.8% (max $5); Donorbox free plan 2.95%; Donately standard plan 4%; CanadaHelps 4.5% all-in on one-time charity-profile gifts. Donorbox and Donately also let donors choose to cover fees. Stripe may offer reduced rates to eligible nonprofits.
Prices as published in November 2026. Fees are taken from each provider's public pricing and may change; confirm current pricing with each provider before you decide. Estimates use standard rates and leave out options such as donors covering fees. Donorbox, Donately, Bloomerang, CanadaHelps, WildApricot, OneCause, Handbid, Zeffy and Givebutter are trademarks of their owners. Ideali is not affiliated with any of them.
Sources:








