| Feature | Ideali | Donorbox |
|---|---|---|
| Platform fee | $0On Donations, Peer-to-Peer, Memberships and Auctions | 2.95% per donationOn the free plan; up to 3.95% on some features |
| Paid plans | NoneNo monthly plan; the CRM is included | Pro: $150/month plus 1.75%–2%Premium: custom pricing |
| Card processing | Stripe's standard rate, no markupUS: 2.9% + 30¢. Canada: 2.9% + C$0.30 | Charged separatelyBy Stripe or PayPal |
| Bank payments | ACH 0.8% (max $5)PAD in Canada: 1% + C$0.40 (max C$5) | Charged separatelyBy the payment provider |
| Covering fees | Your organization pays processingDonors can add an optional tip for Ideali, or set it to $0 | Donors can be asked to cover feesAt checkout |
| You keep from a $100 US card donation | $96.80$3.20 Stripe processing | $93.85$2.95 platform fee + $3.20 Stripe processing |
With Ideali you would keep $738 more a year than with Donorbox (free plan).
Estimates using rates published as of November 2026; assumes an average donation of $100; confirm current fees with each provider. Stripe card 2.9% + 30¢, ACH 0.8% (max $5); Donorbox free plan 2.95%. Donorbox also lets donors choose to cover fees, which this estimate leaves out. Stripe may offer reduced rates to eligible nonprofits.
Other comparisons
Prices as published in November 2026. Fees are taken from each provider's public pricing and may change; confirm current pricing with each provider before you decide. Donorbox is a trademark of its owner. Ideali is not affiliated with Donorbox.
Sources:











