| Feature | Ideali | WildApricot |
|---|---|---|
| Monthly fee | $0No subscription and no platform fee on Memberships | From $66/monthFor 100 contacts on monthly billing; 10%–15% less if you prepay 1–2 years |
| As your list grows | Same price at any sizeNot priced by members or contacts | Priced by contacts$82/month for 250, $154 for 500, $265 for 2,000, $485 for 5,000 |
| Card processing | Stripe's standard rate, no markupUS: 2.9% + 30¢. Canada: 2.9% + C$0.30 | Personify Payments: 2.99% + 30¢Plus $4.99/month (US). Other payment systems cost an additional fee |
| Bank payments | ACH 0.8% (max $5)PAD in Canada: 1% + C$0.40 (max C$5) | Through your payment providerRates set by the provider |
| Covering fees | Your organization pays processingMembers can add an optional tip for Ideali, or set it to $0 | Your organization pays processingPlus the monthly subscription |
| Also in the same account | Donations, Peer-to-Peer, Auctions, Events and a CRMEvents: contact us for pricing | Website builder, member directory, events and emailIncluded in the subscription |
| A year for 200 members paying $75 | $495Stripe processing on 200 payments | $1,552250-contact plan ($984), Personify fee ($60) and processing ($509) |
With Ideali you would save $1,057 a year compared with WildApricot.
Estimates using US rates published as of November 2026; confirm current fees with each provider. Ideali: Stripe card processing 2.9% + 30¢. WildApricot: monthly-billing price for the smallest plan that fits your members, Personify Payments 2.99% + 30¢ per payment and $4.99 a month. Prepaying WildApricot for 1–2 years saves 10%–15%; connecting another payment system adds a fee. Stripe may offer reduced rates to eligible nonprofits.
Other comparisons
Prices as published in November 2026. Fees are taken from each provider's public pricing and may change; confirm current pricing with each provider before you decide. WildApricot is a trademark of its owner. Ideali is not affiliated with WildApricot.
Sources:











