| Module | Platform fee | Optional donor tip |
|---|---|---|
| DonationsOne-time and recurring campaigns | $0No platform fee | OptionalDonors can choose $0 |
| Peer-to-PeerSupporters fundraise on their own pages | $0No platform fee | OptionalDonors can choose $0 |
| MembershipsTiers that renew on their own | $0No platform fee | OptionalDonors can choose $0 |
| AuctionsSilent auctions with live bidding | $0No platform fee | OptionalDonors can choose $0 |
| CRM ToolsEvery supporter in one place | IncludedWith every account | Not applicable |
| EventsTickets, sessions and invoices | Contact usFor event pricing | Not on ticketsTicket buyers are never asked to tip |
| Payment processing on every module: charged by Stripe at its standard rate for your country. Ideali adds nothing on top. | ||
- Paid straight into your own Stripe account
- Cards, ACH (US) and PAD (Canada), in USD and CAD
- QuickBooks and Constant Contact sync included
Optional tips support Ideali. Donors can change the tip to $0 at checkout.
How does Ideali make money?
Instead of taking a cut of every gift, Ideali lets donors add an optional tip at checkout. Tips keep the platform running, and donors can skip them with one tap. The only other cost is the standard payment processing fee charged by Stripe on each payment.

What each payment costs
Ideali charges no platform fee on Donations, Peer-to-Peer, Memberships and Auctions. Each payment is charged Stripe’s standard rate for your country, and the money goes straight into your own Stripe account.
| Payment | United States (USD) | Canada (CAD) |
|---|---|---|
| CardCredit and debit cards, Apple Pay, Google Pay | 2.9% + 30¢Per payment | 2.9% + C$0.30Per payment |
| Bank paymentACH in the US, PAD in Canada | 0.8%Max $5 per payment | 1% + C$0.40Max C$5 per payment |
| Instant PayoutsOptional: reach your bank in minutes | Stripe's feeStandard payouts have no extra fee | Stripe's feeStandard payouts have no extra fee |
| Ideali platform feeDonations, Peer-to-Peer, Memberships, Auctions | $0Nothing added on top | $0Nothing added on top |
| Stripe's standard published rates as of November 2026, charged by Stripe and paid by your organization. International cards and currency conversion can cost more. | ||
- Paid straight into your own Stripe account
- Paid out on Stripe's standard schedule, or in minutes with Instant Payouts
- Open to any organization with a Stripe account in the US or Canada
















